Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | |
Announced | 2020, September 02 |
Status | Coming soon. Exp. release 2020, September 7 |
Body | |
Dimensions | 160.1 x 73.8 x 7.5 mm (6.30 x 2.91 x 0.30 in) |
Weight | 164 g (5.78 oz) |
Build | Glass front (Gorilla Glass 3+), plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.43 inches, 100.3 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Protection | Corning Gorilla Glass 3+ |
Platform | |
OS | Android 10, ColorOS 7.2 |
Chipset | Mediatek Helio P95 (12 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Memory | |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
Main Camera | |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected] |
Selfie camera | |
Dual | 16 MP, f/2.4, (wide), 1/3″ 2 MP, f/2.4, (depth) |
Features | HDR |
Video | [email protected] |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | |
Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 |
Misc | |
Colors | Magic Blue, Matte Black, Metallic White |