Intro | Brazilian footballer | ||
Is | Athlete Football player Association football player | ||
From | Brazil | ||
Type | Sports | ||
Gender | male | ||
Birth | 9 July 1992, São José do Cedro, Brazil | ||
Age: | 28 years | ||
Star sign | Cancer | ||
Sports Teams |
|
Fernando Sidimar Cigolini, better known as Sidimar, is a Brazilian footballer, who plays as a central defender for Oeste.
Career
It was a constant presence on the lists of call for selections based on both the juvenile and the junior. On March 29, 2010, the player has joined the cast of professional Atlético.
Career statistics
- (Correct as of October 16, 2010)
Club | Season | State League | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlético Mineiro | 2010 | – | – | 0 | 0 | – | – | – | – | – | – | 0 | 0 |
Total | – | – | 0 | 0 | – | – | – | – | – | – | 0 | 0 |
Contract
- Atlético Mineiro.